Description
Crescent-shaped crossbody bag in polished saddle leather with single seam construction, adjustable woven shoulder strap, and zipper closure.
- 100% Calfskin Leather
- Lined in 100% Lambskin Leather
- Made in Italy
- Style: W1870ML72DEOS
Due to the absorbent nature of this leather, extra care should be taken to avoid any scratching or contact with liquids. To clean this item, you may use a soft, dry cloth to gently wipe away any dirt or debris. Light scratches may be buffed away with a soft, light-colored cotton cloth.
Size Guide
Men’s Ready to Wear Size Conversions
| US | UK | IT | FR | JP | Pants/Denim | |
|---|---|---|---|---|---|---|
| XXS | 34 | 34 | 44 | 42 | 44 | 28 |
| XXS – XS | 36 | 36 | 46 | 42 | 46 | 30 |
| XS – S | 38 | 38 | 48 | 44 | 48 | 32 |
| S – M | 40 | 40 | 50 | 46 | 50 | 34 |
| M – L | 42 | 42 | 52 | 48 | 52 | 36 |
| L – XL | 44 | 44 | 54 | 50 | 54 | 38 |
| XL – XXL | 46 | 46 | 56 | 52 | 56 | 40 |
Men’s Footwear Size Conversions
| US | IT / EU | UK |
|---|---|---|
| 6 | 39 | 5 |
| 6.5 | 39.5 | 5.5 |
| 7 | 40 | 6 |
| 7.5 | 40.5 | 6.5 |
| 8 | 41 | 7 |
| 8.5 | 41.5 | 7.5 |
| 9 | 42 | 8 |
| 9.5 | 42.5 | 8.5 |
| 10 | 43 | 9 |
| 10.5 | 43.5 | 9.5 |
| 11 | 44 | 10 |
| 11.5 | 44.5 | 10.5 |
| 12 | 45 | 11 |
| 12.5 | 45.5 | 11.5 |
| 13 | 46 | 12 |
Men’s Belts Size Chart
| S | M | L | |
|---|---|---|---|
| Inches | 34 | 38 | 42 |
















Reviews
There are no reviews yet.