Description
Artisanally-crafted loafer in sleek pony hair with round toe, stitched detailing, and flexible sole.
- 100% Leather
- Made in Italy
- Style: F1489L70WIN
Due to the delicate nature of this leather, any abrasion, moisture, or direct heat should be avoided. To clean this item, you may use a soft, dry cloth to gently wipe away any dirt or debris, taking care to work with the direction of the fur grain. Use of any cleaning products should be avoided.
Size Guide
Women’s Ready to Wear Size Conversions
| US | UK | IT | FR | JP | Pants/Denim | |
|---|---|---|---|---|---|---|
| XXS | 00 | 2 | 34 | 30 | 1 | 22 |
| XS | 0 | 4 | 36 | 32 | 3 | 23 |
| XS | 2 | 6 | 38 | 34 | 5 | 24-25 |
| S | 4 | 8 | 40 | 36 | 7 | 26-27 |
| S | 6 | 10 | 42 | 38 | 9 | 27-28 |
| M | 8 | 12 | 44 | 40 | 11 | 29-30 |
| L | 10 | 14 | 46 | 42 | 13 | 31-32 |
| L | 12 | 16 | 48 | 44 | 15 | 32-33 |
| XL | 14 | 18 | 50 | 46 | 17 | 34-36 |
Women’s Footwear Size Conversions
| US | IT / EU | UK |
|---|---|---|
| 4 | 34 | 1 |
| 4.5 | 34.5 | 1.5 |
| 5 | 35 | 2 |
| 5.5 | 35.5 | 2.5 |
| 6 | 36 | 3 |
| 6.5 | 36.5 | 3.5 |
| 7 | 37 | 4 |
| 7.5 | 37.5 | 4.5 |
| 8 | 38 | 5 |
| 8.5 | 38.5 | 5.5 |
| 9 | 39 | 6 |
| 9.5 | 39.5 | 6.5 |
| 10 | 40 | 7 |
| 10.5 | 40.5 | 7.5 |
| 11 | 41 | 8 |
| 11.5 | 41.5 | 8.5 |
| 12 | 42 | 9 |
Women’s Belts Size Chart
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist (in.) | 29 | 31 | 33 | 35 | 38 |
| Hip (in.) | 33 | 35 | 37 | 39 | 41 |















Reviews
There are no reviews yet.